Atp
jueves, 29 de octubre del 2009 a las 10:05
| Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
| 1 | Federer, Roger (SUI) | 10,305 | 0 | 18 |
| 2 | Nadal, Rafael (ESP) | 9,095 | 0 | 18 |
| 3 | Djokovic, Novak (SRB) | 7,950 | 0 | 22 |
| 4 | Murray, Andy (GBR) | 6,890 | 0 | 18 |
| 5 | Del Potro, Juan Martin (ARG) | 6,165 | 0 | 21 |
| 6 | Davydenko, Nikolay (RUS) | 4,700 | 0 | 25 |
| 7 | Roddick, Andy (USA) | 4,670 | 0 | 20 |
| 8 | Tsonga, Jo-Wilfried (FRA) | 3,930 | 0 | 24 |
| 9 | Verdasco, Fernando (ESP) | 3,330 | 0 | 22 |
| 10 | Soderling, Robin (SWE) | 2,900 | 0 | 26 |



